
HEXAPODE DE RÉGLAGE HAUTE PRÉCISION
Breva a été conçu pour le positionnement de charges pesant jusqu’à 200 kg avec une résolution de 0,5 µm. Il existe en 3 versions selon sa motorisation : DC, pas à pas, brushless.
Cet hexapode à encombrement moyen est parfaitement adapté aux applications de recherche et développement ainsi que pour le positionnement d’échantillons sous machines-outils et systèmes d’observation, par exemple sur une ligne de lumière d’un synchrotron.
L’hexapode Breva est utilisable dans toutes les orientations : verticale, horizontale, plateau mobile en bas…
ÉTENDUE
± 75 mm
RÉSOLUTION
0,5 µm
RÉPÉTABILITÉ
± 0,5 µm
CHARGE
25 kg ou 200 kg
Motion and positioning
BREVA DC | BREVA ST | BREVA BL | |
for lighter payload | for higher payload | for higher speed and payload | |
Travel range Tx, Ty (mm) | ± 75 | ± 75 | ± 75 |
Travel range Tz (mm) | ± 50 | ± 50 | ± 50 |
Travel range Rx, Ry (deg) | ± 20 | ± 20 | ± 20 |
Travel range Rz (deg) | ± 22 | ± 22 | ± 22 |
Resolution Tx, Ty, Tz (µm) | 0.5 | 0.5 | 0.5 |
Resolution Rx, Ry, Rz (µrad) | 2.5 | 2.5 | 2.5 |
Repeatability Tx, Ty, Tz (µm) | ± 0.5 | ± 0.5 | ± 0.5 |
Repeatability Rx, Ry, Rz (µrad) | ± 2.5 | ± 2.5 | ± 2.5 |
Speed (mm/s; deg/s) | 8; 2.5 | 0.8; 0.25 | 3; 1 |
Mechanical properties
BREVA DC | BREVA ST | BREVA BL | |
Stiffness X, Y (N/µm) | 5 | ||
Stiffness Z (N/µm) | 32 | ||
Payload capacity (kg) (vertical orientation / horizontal orientation) | 25 / 10 | 200 / 80 | 200 / 80 |
Motor type | DC motor, gearhead | Stepper motor, gearhead | Brushless motor, gearhead |
Miscellaneous
BREVA DC | BREVA ST | BREVA BL | |
Operating temperature range (°C) | 0 to + 50 | 0 to + 50 | 0 to + 50 |
Materials | Aluminum, steel, stainless steel, plastic | ||
Mobile platform size (mm) | Ø 289 | Ø 289 | Ø 289 |
Mobile platform central aperture (mm) | Ø 120 | Ø 120 | Ø 120 |
Fixed platform size (mm) | Ø 580 | Ø 580 | Ø 580 |
Fixed platform central aperture (mm) | Ø 200 | Ø 200 | Ø 200 |
Height in middle position (mm) | 350 | 350 | 350 |
Footprint (mm) | Ø 606 | Ø 606 | Ø 606 |
Mass (kg) | 32 | 36 | 36 |
Cable length (m) | 3 | ||
Options | Absolute encoders Clean room compatibility Vacuum compatibility Customized platform design |
Controller
BREVA DC | BREVA ST | BREVA BL | |
Controller type | ALPHA+ | ||
Interface | Ethernet | ||
Power supply | 110-240 VAC / 50-60 Hz |